Mandagsregatta joller - vår 2015

Stavanger Seilforening

Resultater mandagsregatta joller - vår 2015

Optimist Jolleklasse

Sailed: 22, Discards: 5, To count: 17, Entries: 12, Scoring system: Appendix A
Rank Navn Jolleklasse Seilnummer Seilforening R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 R19 R20 R21 R22 Total Nett
1st Olai Hagland Optimist 3658 SSF 3.0 5.0 3.0 2.0 (8.0) 4.0 6.0 4.0 4.0 1.0 1.0 (13.0 DNC) (13.0 DNC) (13.0 DNC) 1.0 1.0 2.0 1.0 2.0 (7.0) 4.0 5.0 103.0 49.0
2nd Selma Brubak Eikerol Optimist 3207 SSF 5.0 4.0 7.0 (8.0) (9.0) 2.0 7.0 5.0 (8.0) (8.0) (8.0) 2.0 1.0 3.0 3.0 2.0 3.0 6.0 4.0 3.0 6.0 3.0 107.0 66.0
3rd Hanna Katle Fjon Optimist 3847 SSF 2.0 1.0 1.0 4.0 1.0 6.0 1.0 1.0 1.0 9.0 4.0 (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 1.0 5.0 3.0 13.0 DNC 13.0 DNC 13.0 DNC 144.0 79.0
4th Liv Cornelia Midelthon Optimist 3768 SSF 1.0 2.0 4.0 1.0 6.0 1.0 4.0 (13.0 DNC) (13.0 DNC) 5.0 7.0 (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 4.0 4.0 6.0 5.0 2.0 2.0 145.0 80.0
5th Theodor Middelthon Optimist 3769 SSF 4.0 3.0 (13.0 DSQ) 7.0 3.0 3.0 3.0 2.0 6.0 6.0 6.0 (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DSQ 3.0 1.0 2.0 3.0 4.0 147.0 82.0
6th August Hanevik Optimist 3642 SSF (7.0) 7.0 2.0 6.0 7.0 5.0 5.0 6.0 3.0 (13.0 DNC) (13.0 DNC) 3.0 3.0 2.0 (13.0 DNC) (13.0 DNC) 5.0 7.0 5.0 6.0 5.0 7.0 143.0 84.0
7th Anders Theodor Lindemark Optimist 3720 SSF 6.0 8.0 5.0 3.0 2.0 (13.0 DSQ) 5.0 RDG 3.0 2.0 4.0 9.0 (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 6.0 2.0 13.0 DNC 4.0 7.0 6.0 163.0 98.0
8th Guro Gjesdal Optimist 3250 SSF (13.0 DNC) (13.0 DNC) (13.0 DNC) 9.0 5.0 (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 10.0 5.0 1.0 2.0 1.0 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 1.0 1.0 1.0 192.0 127.0
9th Thor Butler Wang Optimist 3540 SSF 8.0 9.0 8.0 10.0 11.0 (13.0 DNC) (13.0 DNC) 7.0 7.0 7.0 10.0 (13.0 DNC) (13.0 DNC) (13.0 DNC) 4.0 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 8.0 13.0 DNF 8.0 227.0 162.0
10th Lars Silseth Optimist 3662 SSF (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNF) 10.0 (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 3.0 2.0 5.0 4.0 13.0 DNS 2.0 13.0 DNF 13.0 DSQ 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 234.0 169.0
11th Johannes Dalland Optimist 3465 SSF 9.0 6.0 6.0 11.0 12.0 (13.0 DNC) (13.0 DNC) 8.0 5.0 (13.0 DNC) (13.0 DNC) 4.0 5.0 (13.0 DNF) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 235.0 170.0
12th Sunniva Gjesdal Optimist 3003 SSF (13.0 DNC) (13.0 DNC) (13.0 DNC) 5.0 4.0 (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 2.0 3.0 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 248.0 183.0

Laser RAD Jolleklasse

Sailed: 21, Discards: 5, To count: 16, Entries: 10, Scoring system: Appendix A
Rank Navn Jolleklasse Seilnummer Seilforening R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R15 R16 R17 R18 R19 R20 R21 R22 Total Nett
1st Mathias Jørgensen Laser RAD 184993 SSF 3.0 3.0 2.0 3.0 (4.0) 2.0 2.0 1.0 1.0 3.0 3.0 3.0 (4.0) 1.0 1.0 2.0 3.0 3.0 (11.0 DNC) (11.0 DNC) (11.0 DNC) 77.0 36.0
2nd Johnny Jørgensen Laser RAD 207108 SSF 4.0 4.0 3.0 5.0 3.0 (11.0 DNC) (11.0 DNC) 2.0 2.0 (6.0) 4.0 4.0 3.0 (11.0 DNC) (11.0 DNC) 1.0 1.0 2.0 1.0 1.0 1.0 91.0 41.0
3rd Dejan Suboticki Laser RAD 206388 SSF (5.0) (5.0) 4.0 4.0 (11.0 DNF) 3.0 3.0 3.0 3.0 4.0 (5.0) 5.0 (11.0 OCS) 2.0 2.0 3.0 2.0 1.0 2.0 2.0 2.0 82.0 45.0
4th Håvard Katle Fjon Laser RAD 206362 SSF (11.0 DNC) (11.0 DNC) (11.0 DNC) 1.0 1.0 1.0 1.0 (11.0 DNC) (11.0 DNC) 1.0 1.0 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 171.0 116.0
5th Per Lund Laser RAD 204347 SSF 2.0 2.0 (11.0 DNF) 2.0 2.0 (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 1.0 1.0 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 175.0 120.0
6th Dennis L. Dickhausen Laser RAD 159555 SSF 6.0 6.0 5.0 6.0 5.0 4.0 4.0 4.0 4.0 (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 176.0 121.0
7th Pelle G Lund Laser RAD 204351 SSF 1.0 1.0 1.0 (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 2.0 2.0 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 183.0 128.0
8th Håkon Tysse Laser RAD 192970 SSF (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 5.0 6.0 6.0 5.0 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 209.0 154.0
9th Håkon Bentsen Veholmen Laser RAD 164976 SSF (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 2.0 2.0 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 213.0 158.0
10th Leif Arne Th. Andreassen Laser RAD 206357 SSF 7.0 (11.0 DNF) 6.0 7.0 6.0 (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 213.0 158.0

Laser 4.7 Jolleklasse

Sailed: 21, Discards: 5, To count: 16, Entries: 3, Scoring system: Appendix A
Rank Navn Jolleklasse Seilnummer Seilforening R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R15 R16 R17 R18 R19 R20 R21 R22 Total Nett
1st Kenneth Aarre Laser 4.7 206361 SSF (4.0 DNC) (4.0 DNC) (4.0 DNC) (3.0) 2.0 1.0 1.0 2.0 1.0 1.0 1.0 2.0 1.0 1.0 2.0 2.0 (3.0) 3.0 1.0 1.0 1.0 41.0 23.0
2nd John Butler Wang Laser 4.7 207109 SSF (4.0 OCS) 1.0 1.0 2.0 1.0 (4.0 DNC) (4.0 DNC) 1.0 2.0 2.0 3.0 1.0 2.0 2.0 1.0 1.0 1.0 2.0 (4.0 DNC) (4.0 DNC) 4.0 DNC 47.0 27.0
3rd Henrik Jørgensen Laser 4.7 152803 SSF 1.0 2.0 (4.0 DNF) 1.0 3.0 2.0 2.0 3.0 (4.0 OCS) 3.0 2.0 (4.0 OCS) 3.0 (4.0 DNC) (4.0 DNC) 3.0 2.0 1.0 4.0 DNC 4.0 DNC 4.0 DNC 60.0 40.0

Snipe Jolleklasse

Sailed: 13, Discards: 3, To count: 10, Entries: 6, Scoring system: Appendix A
Rank Navn Jolleklasse Seilnummer Seilforening R6 R7 R8 R10 R11 R12 R13 R15 R16 R17 R18 R20 R21 Total Nett
1st Adriaan Schönhage Snipe 29938 SSF 2.0 (4.0) 2.0 2.0 2.0 1.0 2.0 1.0 1.0 2.0 2.0 (7.0 DNC) (7.0 DNC) 35.0 17.0
2nd Rune Kartveit Snipe 30270 SSF 4.0 3.0 3.0 (7.0 DNC) (7.0 DNC) 2.0 3.0 (7.0 DNC) 7.0 DNC 1.0 1.0 1.0 1.0 47.0 26.0
3rd Randi Stray Snipe 29855 SSF 3.0 2.0 (7.0 DNC) 1.0 1.0 3.0 1.0 (7.0 DNC) (7.0 DNC) 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 60.0 39.0
4th Olga Elisabeth Balzer Snipe 30355 SSF 5.0 1.0 1.0 3.0 (7.0 DNS) (7.0 DNC) (7.0 DNC) 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 73.0 52.0
5th nn??? - ikke påmeldt Snipe 30585 SSF (7.0 DNS) (7.0 DNF) (7.0 DNC) 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 2.0 2.0 81.0 60.0
6th nn??? - ikke påmeldt Snipe 29895 SSF 1.0 5.0 (7.0 DNC) (7.0 DNC) (7.0 DNC) 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 83.0 62.0

2,4 M Jolleklasse

Sailed: 8, Discards: 2, To count: 6, Entries: 2, Scoring system: Appendix A
Rank Navn Jolleklasse Seilnummer Seilforening R4 R5 R6 R7 R10 R11 R12 R13 Total Nett
1st Bjørn Forshei 2,4 M 125 SF 1928 1.0 1.0 (2.0) (2.0) 1.0 1.0 1.0 1.0 10.0 6.0
2nd Bjørn Roar Pettersen 2,4 M 116 SSF 2.0 2.0 1.0 1.0 (3.0 DNC) (3.0 DNC) 3.0 DNC 3.0 DNC 18.0 12.0


www.stavangerseilforening.no

Sailwave Scoring Software 2.9.7
www.sailwave.com