Rank | Navn | Seilforening | Jolleklasse | Nasjon | Seilnummer | R1 2/6 |
R2 2/6 |
R3 5/5 |
R4 5/5 |
R5 12/5 |
R6 12/5 |
R7 19/5 |
R8 19/5 |
R9 26/5 |
R10 26/5 |
R11 26/5 |
R12 2/6 |
R13 2/6 |
R14 2/6 |
R15 16/6 |
R16 16/6 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Hanna Katle Fjon | SSF | Optimist A | NOR | 3341 | 1.0 | 2.0 | 3.0 | 4.0 | 2.0 | 1.0 | 1.0 | (5.0) | 1.0 | (6.0) | (5.0) | 1.0 | 2.0 | 1.0 | (9.0) | 2.0 | 46.0 | 21.0 |
2nd | Lars Silseth | SSF | Optimist A | NOR | 3662 | 2.0 | (5.0) | (4.0) | 3.0 | 1.0 | 2.0 | 2.0 | 1.0 | 2.0 | 1.0 | 4.0 | (16.0 OCS) | 3.0 | (5.0) | 1.0 | 1.0 | 53.0 | 23.0 |
3rd | Olai Hagland | SSF | Optimist A | NOR | 3658 | 6.0 | 6.0 | 2.0 | 1.0 | (9.0) | 3.0 | (10.0) | 6.0 | 3.0 | (10.0) | 6.0 | (7.0) | 1.0 | 3.0 | 3.0 | 5.0 | 81.0 | 45.0 |
4th | Anders Theodor Lindemark | SSF | Optimist A | NOR | 3640 | 4.0 | 3.0 | 1.0 | 2.0 | (10.0) | 5.0 | 8.0 | 9.0 | 6.0 | (11.0) | 3.0 | 4.0 | 4.0 | 2.0 | (16.0 DNC) | (16.0 DNC) | 104.0 | 51.0 |
5th | Selma Brubak Eikerol | SSF | Optimist A | NOR | 3207 | 3.0 | 1.0 | (11.0) | (8.0) | 8.0 | (10.0) | 6.0 | 8.0 | 7.0 | 7.0 | 8.0 | 5.0 | 7.0 | 6.0 | 6.0 | (10.0) | 111.0 | 72.0 |
6th | John Butler Wang | SSF | Optimist A | NOR | 3540 | 7.0 | 4.0 | 7.0 | (16.0 OCS) | 5.0 | 6.0 | 7.0 | 10.0 | 8.0 | 4.0 | 7.0 | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 8.0 | 7.0 | 144.0 | 80.0 |
7th | Theodor Middelthon | SSF | Optimist A | NOR | 3769 | (9.0) | 8.0 | 8.0 | 7.0 | 6.0 | 4.0 | (9.0) | (16.0 DNF) | 9.0 | 8.0 | (11.0) | 8.0 | 6.0 | 4.0 | 5.0 | 8.0 | 126.0 | 81.0 |
8th | Liv Cornelia Middelthon | SSF | Optimist A | NOR | 3768 | 8.0 | 9.0 | 10.0 | 10.0 | 4.0 | 8.0 | (12.0) | 2.0 | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 2.0 | 8.0 | 8.0 | 7.0 | 9.0 | 145.0 | 85.0 |
9th | Jules Bertin | SSF | Optimist A | NOR | 3676 | 5.0 | 7.0 | (16.0 DNC) | (16.0 DNC) | 3.0 | 7.0 | 5.0 | 7.0 | (16.0 DNC) | 9.0 | 10.0 | 6.0 | 5.0 | 7.0 | (16.0 DNC) | 16.0 DNC | 151.0 | 87.0 |
10th | Sunniva Gjesdal | SSF | Optimist A | NOR | 3003 | (16.0 DNC) | (16.0 DNC) | 5.0 | 6.0 | (16.0 DNC) | (16.0 DNC) | 4.0 | 3.0 | 16.0 DNF | 2.0 | 1.0 | 16.0 DNC | 16.0 DNC | 16.0 DNC | 2.0 | 3.0 | 154.0 | 90.0 |
11th | Guro Gjesdal | SSF | Optimist A | NOR | 3250 | (16.0 DNC) | (16.0 DNC) | 6.0 | 5.0 | (16.0 DNC) | (16.0 DNC) | 3.0 | 4.0 | 5.0 | 3.0 | 2.0 | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 4.0 | 160.0 | 96.0 |
12th | Rasmus Viste | SSF | Optimist A | NOR | 3371 | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 4.0 | 5.0 | 9.0 | 16.0 DNC | 16.0 DNC | 16.0 DNC | 4.0 | 6.0 | 204.0 | 140.0 |
13th | Jurica Tomas Matic | SSF | Optimist A | NOR | 3637 | 10.0 | 10.0 | 12.0 | (16.0 DNC) | 7.0 | 9.0 | (16.0 DNF) | 12.0 | (16.0 DNF) | (16.0 DNC) | 16.0 DNC | 9.0 | 10.0 | 16.0 DNF | 16.0 DNC | 16.0 DNC | 207.0 | 143.0 |
14th | August Hanevik | SSF | Optimist A | NOR | 3642 | (16.0 DNC) | (16.0 DNC) | 9.0 | 9.0 | (16.0 DNC) | (16.0 DNC) | 11.0 | 11.0 | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 232.0 | 168.0 |
15th | Jan Rougier | SSF | Optimist A | NOR | 0 | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 3.0 | 9.0 | 16.0 DNC | 16.0 DNC | 16.0 DNC | 236.0 | 172.0 |
Rank | Navn | Seilforening | Jolleklasse | Nasjon | Seilnummer | R1 2/6 |
R2 2/6 |
R3 5/5 |
R4 5/5 |
R5 12/5 |
R6 12/5 |
R7 19/5 |
R8 19/5 |
R9 26/5 |
R10 26/5 |
R11 26/5 |
R12 2/6 |
R13 2/6 |
R14 2/6 |
R15 16/6 |
R16 16/6 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Håkon Bentsen Veholmen | SSF | Laser Radial | NOR | 0 | (2.0) | 1.0 | (4.0) | (4.0) | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | (3.0) | 2.0 | 1.0 | 1.0 | 1.0 | 2.0 | 1.0 | 32.0 | 19.0 |
2nd | Dejan Suboticki | SSF | Laser Radial | NOR | 204348 | 3.0 | 3.0 | (5.0) | (5.0) | 5.0 | 3.0 | (9.0 DNC) | (9.0 DNC) | 5.0 | 5.0 | 4.0 | 2.0 | 3.0 | 3.0 | 3.0 | 2.0 | 69.0 | 41.0 |
3rd | Johnny Jørgensen | SSF | Laser Radial | NOR | 152803 | (9.0 DNC) | (9.0 DNC) | 6.0 | 6.0 | 3.0 | 5.0 | (9.0 DNC) | (9.0 DNC) | 3.0 | 4.0 | 3.0 | 4.0 | 2.0 | 2.0 | 4.0 | 3.0 | 81.0 | 45.0 |
4th | Nikolai Bakker | SSF | Laser Radial | NOR | 203887 | (9.0 DNC) | (9.0 DNC) | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 4.0 | 1.0 | (9.0 DNC) | (9.0 DNC) | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 83.0 | 47.0 |
5th | Håvard Katle Fjon | SSF | Laser Radial | NOR | 206362 | (9.0 DNC) | (9.0 DNC) | 2.0 | 3.0 | (9.0 DNC) | (9.0 DNC) | 9.0 DNC | 9.0 DNC | 1.0 | 2.0 | 1.0 | 9.0 DNC | 9.0 DNC | 9.0 DNC | 1.0 | 9.0 DNC | 100.0 | 64.0 |
6th | Per Lund | SSF | Laser Radial | NOR | 204347 | 1.0 | 2.0 | 3.0 | 2.0 | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 116.0 | 80.0 |
7th | Håkon Tysse | SSF | Laser Radial | NOR | 186006 | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | 4.0 | 4.0 | 3.0 | 9.0 DNF | 6.0 | 6.0 | 5.0 | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 118.0 | 82.0 |
8th | Stephanie | SSF | Laser Radial | NOR | 31628 | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 7.0 | 9.0 DNS | 6.0 | 3.0 | 4.0 | 9.0 DNF | 9.0 DNC | 9.0 DNC | 128.0 | 92.0 |
Rank | Navn | Seilforening | Jolleklasse | Nasjon | Seilnummer | R1 2/6 |
R2 2/6 |
R3 5/5 |
R4 5/5 |
R5 12/5 |
R6 12/5 |
R7 19/5 |
R8 19/5 |
R9 26/5 |
R10 26/5 |
R11 26/5 |
R12 2/6 |
R13 2/6 |
R14 2/6 |
R15 16/6 |
R16 16/6 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Kenneth Aarre | SSF | Laser 4.7 | NOR | 0 | 2.0 | 2.0 | 2.0 | 3.0 | 2.0 | 1.0 | 2.0 | 2.0 | (5.0 DNC) | (5.0 DNC) | (5.0 DNC) | 1.0 | 2.0 | (5.0 DNC) | 2.0 | 2.0 | 43.0 | 23.0 |
2nd | Mathias Jørgensen | SSF | Laser 4.7 | NOR | 183370 | (5.0 DNC) | (5.0 DNC) | 4.0 | 4.0 | 1.0 | 3.0 | (5.0 DNC) | (5.0 DNC) | 1.0 | 2.0 | 1.0 | 2.0 | 1.0 | 5.0 DNC | 1.0 | 1.0 | 46.0 | 26.0 |
3rd | Pelle G Lund | SSF | Laser 4.7 | NOR | 204351 | 1.0 | 1.0 | 1.0 | 1.0 | (5.0 DNC) | (5.0 DNC) | 1.0 | 1.0 | (5.0 DNC) | (5.0 DNC) | 5.0 DNC | 5.0 DNC | 5.0 DNC | 5.0 DNC | 5.0 DNC | 5.0 DNC | 56.0 | 36.0 |
4th | Henrik Jørgensen | SSF | Laser 4.7 | NOR | 35381 | (5.0 DNC) | (5.0 DNC) | 3.0 | 2.0 | 3.0 | 2.0 | (5.0 DNC) | (5.0 DNC) | 2.0 | 1.0 | 2.0 | 5.0 DNC | 5.0 DNC | 5.0 DNC | 5.0 DNC | 5.0 DNC | 60.0 | 40.0 |
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | Varies |
DNF | Started but did not finish | Varies |
DNS | Came to the start area but did not start | 9 |
OCS | On course side at start or broke rule 30.1 | 16 |
Sailwave Scoring Software 2.9.7
www.sailwave.com