Rank | Navn | Seilforening | Jolleklasse | Nasjon | Seilnummer | R1 18/8 |
R2 18/8 |
R3 25/8 |
R4 25/8 |
R5 1/9 |
R6 1/9 |
R7 8/9 |
R8 8/9 |
R9 22/9 |
R10 22/9 |
R11 29/9 |
R12 29/9 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Hanna Katle Fjon | SSF | Optimist A | NOR | 3341 | (6.0) | 1.0 | (5.0) | 2.0 | (5.0) | 1.0 | 1.0 | 4.0 | 1.0 | 2.0 | 2.0 | 3.0 | 33.0 | 17.0 |
2nd | Lars Silseth | SSF | Optimist A | NOR | 3662 | (13.0 DNC) | (13.0 DNC) | 3.0 | 4.0 | (7.0) | 2.0 | 4.0 | 1.0 | 2.0 | 1.0 | 3.0 | 1.0 | 54.0 | 21.0 |
3rd | Olai Hagland | SSF | Optimist A | NOR | 3658 | 3.0 | (13.0 DNC) | 4.0 | 1.0 | 2.0 | (5.0) | 3.0 | 5.0 | (6.0) | 3.0 | 1.0 | 2.0 | 48.0 | 24.0 |
4th | Anders Theodor Lindemark | SSF | Optimist A | NOR | 3640 | (13.0 DNC) | (13.0 DNC) | 1.0 | 3.0 | 1.0 | 3.0 | 2.0 | (6.0) | 4.0 | 5.0 | 4.0 | 5.0 | 60.0 | 28.0 |
5th | John Butler Wang | SSF | Optimist A | NOR | 3540 | 5.0 | (13.0 DNC) | 6.0 | 5.0 | 4.0 | (13.0 OCS) | 5.0 | 7.0 | 3.0 | (8.0) | 6.0 | 6.0 | 81.0 | 47.0 |
6th | Selma Brubak Eikerol | SSF | Optimist A | NOR | 3207 | (13.0 DNC) | (13.0 DNC) | 7.0 | 7.0 | 6.0 | 6.0 | 8.0 | 10.0 | (13.0 DNC) | 6.0 | 5.0 | 4.0 | 98.0 | 59.0 |
7th | Guro Gjesdal | SSF | Optimist A | NOR | 3250 | 1.0 | 2.0 | (13.0 DNC) | (13.0 DNC) | 3.0 | 4.0 | (13.0 DNC) | 13.0 DNC | 7.0 | 4.0 | 13.0 DNC | 13.0 DNC | 99.0 | 60.0 |
8th | Theodor Middelthon | SSF | Optimist A | NOR | 3769 | (13.0 DNC) | (13.0 DNC) | 2.0 | 6.0 | 9.0 | 8.0 | 9.0 | 3.0 | (13.0 DNC) | 13.0 DNC | 7.0 | 7.0 | 103.0 | 64.0 |
9th | August Hanevik | SSF | Optimist A | NOR | 3642 | 4.0 | 3.0 | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 7.0 | 9.0 | 8.0 | 7.0 | 8.0 | 8.0 | 106.0 | 67.0 |
10th | Rasmus Viste | SSF | Optimist A | NOR | 3371 | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 8.0 | 7.0 | 10.0 | 2.0 | 5.0 | 9.0 | 13.0 DNC | 13.0 DNC | 119.0 | 80.0 |
11th | Sunniva Gjesdal | SSF | Optimist A | NOR | 3003 | 2.0 | 4.0 | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 136.0 | 97.0 |
12th | Liv Middelthon | SSF | Optimist A | NOR | 3768 | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 13.0 DNC | 6.0 | 8.0 | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 144.0 | 105.0 |
Rank | Navn | Seilforening | Jolleklasse | Nasjon | Seilnummer | R1 18/8 |
R2 18/8 |
R3 25/8 |
R4 25/8 |
R5 1/9 |
R6 1/9 |
R7 8/9 |
R8 8/9 |
R9 22/9 |
R10 22/9 |
R11 29/9 |
R12 29/9 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Håvard Katle Fjon | SSF | Laser Radial | NOR | 206362 | (10.0 DNC) | (10.0 DNC) | 1.0 | (2.0) | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 31.0 | 9.0 |
2nd | Håkon Bentsen Veholmen | SSF | Laser Radial | NOR | 164876 | 1.0 | 1.0 | 2.0 | (3.0) | 2.0 | 3.0 | 2.0 | 2.0 | 2.0 | 2.0 | (10.0 DNC) | (10.0 DNC) | 40.0 | 17.0 |
3rd | Johnny Jørgensen | SSF | Laser Radial | NOR | 152803 | (10.0 DNC) | (10.0 DNC) | 4.0 | 4.0 | (10.0 DNC) | 10.0 DNC | 3.0 | 3.0 | 3.0 | 4.0 | 3.0 | 5.0 | 69.0 | 39.0 |
4th | Håkon Tysse | SSF | Laser Radial | NOR | 192970 | (10.0 DNF) | (10.0 DNF) | 5.0 | (6.0) | 6.0 | 4.0 | 6.0 | 4.0 | 5.0 | 3.0 | 5.0 | 3.0 | 67.0 | 41.0 |
5th | Dennis | SSF | Laser Radial | NOR | 159555 | (10.0 DNC) | (10.0 DNC) | 6.0 | 5.0 | 5.0 | 5.0 | 5.0 | 6.0 | 6.0 | (7.0) | 4.0 | 6.0 | 75.0 | 48.0 |
6th | Dejan | SSF | Laser Radial | NOR | 204348 | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | 10.0 DNC | 4.0 | 6.0 | 4.0 | 5.0 | 4.0 | 6.0 | 6.0 | 4.0 | 79.0 | 49.0 |
7th | Per Lund | SSF | Laser Radial | NOR | 204347 | (10.0 DNC) | (10.0 DNC) | 3.0 | 1.0 | 3.0 | 2.0 | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 89.0 | 59.0 |
8th | Nikolai Bakker | SSF | Laser Radial | NOR | 203887 | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 2.0 | 2.0 | 104.0 | 74.0 |
9th | Stephanie | SSF | Laser Radial | NOR | 31628 | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 5.0 | 7.0 | 10.0 DNC | 112.0 | 82.0 |
Rank | Navn | Seilforening | Jolleklasse | Nasjon | Seilnummer | R1 18/8 |
R2 18/8 |
R3 25/8 |
R4 25/8 |
R5 1/9 |
R6 1/9 |
R7 8/9 |
R8 8/9 |
R9 22/9 |
R10 22/9 |
R11 29/9 |
R12 29/9 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Kenneth Aarre | SSF | Laser 4.7 | NOR | 206361 | 1.0 | 1.0 | 2.0 | 2.0 | 2.0 | 1.0 | (3.0) | 3.0 | (5.0 DNC) | (5.0 DNC) | 3.0 | 1.0 | 29.0 | 16.0 |
2nd | Mathias Jørgensen | SSF | Laser 4.7 | NOR | 183370 | 2.0 | (5.0 DNF) | (4.0) | (4.0) | 3.0 | 2.0 | 2.0 | 2.0 | 1.0 | 1.0 | 2.0 | 2.0 | 30.0 | 17.0 |
3rd | Henrik Jørgensen | SSF | Laser 4.7 | NOR | 35381 | (5.0 DNC) | (5.0 DNC) | 3.0 | 3.0 | (4.0) | 3.0 | 1.0 | 1.0 | 2.0 | 2.0 | 1.0 | 3.0 | 33.0 | 19.0 |
4th | Pelle G Lund | SSF | Laser 4.7 | NOR | 204351 | (5.0 DNC) | (5.0 DNC) | 1.0 | 1.0 | 1.0 | (5.0 OCS) | 5.0 DNC | 5.0 DNC | 5.0 DNC | 5.0 DNC | 5.0 DNC | 5.0 DNC | 48.0 | 33.0 |
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | Varies |
DNF | Started but did not finish | 10, 5 |
OCS | On course side at start or broke rule 30.1 | Varies |
Sailwave Scoring Software 2.9.7
www.sailwave.com